Happy Living home care packages
Pricing
- Self Management Pricing
- Part Management Pricing
- Full Management Pricing
Self Management Pricing is Simple and Transparent
With our combined fee of 18% you will have substantially more funds for care services than you would with other providers.
To demonstrate how many more hours of care services you could be receiving from your current Home Care Package, we’ve put together a handy comparison between Happy Living and the average traditional Approved Provider.
Level 1 |
|
|
|
|
---|---|---|---|---|
Government Subsidy Available | $10,271 | $394 | $10,271 | $394 |
Care Management Fee | $2,054 | $79 | $1,335 | $51 |
Package Management Fee | $1,541 | $59 | $514 | $20 |
Funds Available for Support Services | $6,676 | $256 | $8,422 | $323 |
Level 2 |
|
|
|
|
---|---|---|---|---|
Government Subsidy Available | $18,064 | $693 | $18,064 | $693 |
Care Management Fee | $3,613 | $139 | $2,348 | $90 |
Package Management Fee | $2,710 | $104 | $903 | $35 |
Funds Available for Support Services | $11,742 | $450 | $14,812 | $568 |
Level 3 |
|
|
|
|
---|---|---|---|---|
Government Subsidy Available | $39,311 | $1,508 | $39,311 | $1,508 |
Care Management Fee | $7,862 | $302 | $5,110 | $196 |
Package Management Fee | $5,897 | $226 | $1,966 | $75 |
Funds Available for Support Services | $25,552 | $980 | $32,235 | $1,236 |
Level 4 |
|
|
|
|
---|---|---|---|---|
Government Subsidy Available | $59,594 | $2,286 | $59,594 | $2,286 |
Care Management Fee | $11,919 | $457 | $7,747 | $297 |
Package Management Fee | $8,939 | $343 | $2,980 | $114 |
Funds Available for Support Services | $38,736 | $1,486 | $48,867 | $1,874 |
- Happy Living charges an 18% combined fee that allows you to get more care service hours than with other
- This table shows the fees and service hours of Happy Living compared with other providers.
- This table is based on yearly and fortnightly figures.
Want to Learn More About Self Managed Home Care Package?
Part Management pricing is simple and transparent
With our combined fee of 22% you will have substantially more funds for care services than you would with other providers.
To demonstrate how many more hours of care services you could be receiving from your current Home Care Package, we’ve put together a handy comparison between Happy Living and the average traditional Approved Provider.
Level 1 |
|
|
|
|
---|---|---|---|---|
Government Subsidy Available | $10,271 | $394 | $10,271 | $394 |
Care Management Fee | $2,054 | $79 | $1,438 | $55 |
Package Management Fee | $1,541 | $59 | $822 | $32 |
Funds Available for Support Services | $6,676 | $256 | $8,011 | $307 |
Level 2 |
|
|
|
|
---|---|---|---|---|
Government Subsidy Available | $18,064 | $693 | $18,064 | $693 |
Care Management Fee | $3,613 | $139 | $2,529 | $97 |
Package Management Fee | $2,710 | $104 | $1,445 | $55 |
Funds Available for Support Services | $11,742 | $450 | $14,090 | $540 |
Level 3 |
|
|
|
|
---|---|---|---|---|
Government Subsidy Available | $39,311 | $1,508 | $39,311 | $1,508 |
Care Management Fee | $7,862 | $302 | $5,503 | $211 |
Package Management Fee | $5,897 | $226 | $3,145 | $121 |
Funds Available for Support Services | $25,552 | $980 | $30,662 | $1,176 |
Level 4 |
|
|
|
|
---|---|---|---|---|
Government Subsidy Available | $59,594 | $2,286 | $59,594 | $2,286 |
Care Management Fee | $11,919 | $457 | $8,343 | $320 |
Package Management Fee | $8,939 | $343 | $4,767 | $183 |
Funds Available for Support Services | $38,736 | $1,486 | $46,483 | $1,783 |
- Happy Living charges an 22% combined fee that allows you to get more care service hours than with other
- This table shows the fees and service hours of Happy Living compared with other providers.
- This table is based on yearly and fortnightly figures.
Want to Learn More About Part-Managed Home Care Package?
Full Management Pricing is Simple and Transparent
With our combined fee of 26% you will have substantially more funds for care services than you would with other providers.
To demonstrate how many more hours of care services you could be receiving from your current Home Care Package, we’ve put together a handy comparison between Happy Living and the average traditional Approved Provider.
Level 1 |
|
|
|
|
---|---|---|---|---|
Government Subsidy Available | $10,271 | $394 | $10,271 | $394 |
Care Management Fee | $2,054 | $79 | $1,541 | $59 |
Package Management Fee | $1,541 | $59 | $1,130 | $43 |
Funds Available for Support Services | $6,676 | $256 | $7,601 | $292 |
Level 2 |
|
|
|
|
---|---|---|---|---|
Government Subsidy Available | $18,064 | $693 | $18,064 | $693 |
Care Management Fee | $3,613 | $139 | $2,710 | $104 |
Package Management Fee | $2,710 | $104 | $1,987 | $76 |
Funds Available for Support Services | $11,742 | $450 | $13,367 | $513 |
Level 3 |
|
|
|
|
---|---|---|---|---|
Government Subsidy Available | $39,311 | $1,508 | $39,311 | $1,508 |
Care Management Fee | $7,862 | $302 | $5,897 | $226 |
Package Management Fee | $5,897 | $226 | $4,324 | $166 |
Funds Available for Support Services | $25,552 | $980 | $29,090 | $1,116 |
Level 4 |
|
|
|
|
---|---|---|---|---|
Government Subsidy Available | $59,594 | $2,286 | $59,594 | $2,286 |
Care Management Fee | $11,919 | $457 | $8,939 | $343 |
Package Management Fee | $8,939 | $343 | $6,555 | $251 |
Funds Available for Support Services | $38,736 | $1,486 | $44,099 | $1,691 |
- Happy Living charges an 26% combined fee that allows you to get more care service hours than with other
- This table shows the fees and service hours of Happy Living compared with other providers.
- This table is based on yearly and fortnightly figures.
Want to Learn More About Fully-Managed Home Care Package?
Industry Average Service Rates
Service Type | Standard Hours | Non-Standard Hours | Saturday | Sunday | Public Holidays |
---|---|---|---|---|---|
Personal Care | $60.00 | $66.00 | $79.20 | $85.50 | $115.50 |
Nursing | $93.50 | $102.90 | $123.40 | $133.30 | $153.30 |
Cleaning & Household Tasks | $57.00 | $62.70 | $72.10 | $77.90 | $81.80 |
Light Gardening | $62.50 | N/A | $69.40 | $74.90 | N/A |
In-Home Respite | $65.00 | $71.50 | $85.80 | $92.70 | $125.10 |
Values with Happy Living.
Transparent Pricing
We charge competitive fees that help you get more from your Home Care Package.
We Speak Your Language
Our team can speak to you in your language and understand your specific needs. We can offer multicultural services that better support you at home.
Connection To Community
We have a social group of clients for you to connect with to keep your socially active.
Want to learn more about our Package Management Options?
Hear What Our Clients Have to Say
Simple tools to help you manage your Package.
Have you had to deal with a Provider who doesn’t give you visibility of your funds? Or have you ever been unsure about what’s listed on your Care Plan?
We understand it can be frustrating and confusing. That’s why we’ve hand-selected keys tools and technology to help you live better at home.

Introducing Green Pencil, our online accounts payable system, that gives our clients transparency when it comes to how and where their funds are being spent.

Introducing myCare, an in-home tool designed to foster better communication between clients and their care service providers regarding their Care Plan.

Want to learn more about our tools to help you manage your package?

How to choose the best Provider for you.
Making a right choice in Home Care Package Provider is extremely vital to you and your family.
That’s why it is important to have all information handy when you make a call to your chosen providers.
In this free e-Book you will learn all of the information you need to know about Home Care Packages, the 8 check points every Home Care Package holder needs to know, along with a complete list of FAQs.
"*" indicates required fields